STRATSTAR FUND WIZARD
BUY/SELL REPORT FOR 11/11/2002


Scrip Current Signal Last Signal Open Position Rise / Profit (%) Stop Loss Remark
Date Price Indicator Date Price Indicator
Indices                    
BSE SENSEX 11/8/02 2956.84   11/5/02 2982.39 BUY -25.55   2955.19  
S&P CNX NIFTY 11/8/02 956.95   9/19/02 976.05 SELL 19.1   956.49  
NASDAQ 11/7/02 1376.71   10/15/02 1282.44 BUY 94.27   1314.28  
Infotech Stocks                    
CMC 11/8/02 383.85   10/24/02 427.6 SELL 43.75 10.23 501.71 ®
DIGITAL EQUIPMENT 11/8/02 500.6   9/20/02 582 SELL 81.4 13.99 529.04 ®
DSQ SOFTWARE 11/8/02 11.8   4/18/02 41.5 SELL 29.7 71.57 13.26 ®®®®®®®
HCL INFOSYSTEMS 11/8/02 76.85   9/2/02 104 SELL 27.15 26.11 93.18 ®®
HCL TECHNOLOGIES 11/8/02 162.65   10/22/02 174.65 SELL 12   208.02  
HUGHES SOFTWARE 11/8/02 163.25   3/18/02 327.6 SELL 164.35 50.17 148.65 ®®®®®
INFOSYS TECH 11/8/02 3999.2   10/10/02 3634.8 BUY 364.4 10.03 3758.73 ®
MASTEK 11/8/02 384.3   11/7/02 387.05 BUY -2.75   377.74  
NIIT 11/8/02 124.55   9/20/02 138.3 SELL 13.75   129.42  
PENTAFOUR SOFTWARE 11/8/02 19.05   9/23/02 24.65 SELL 5.6 22.72 20.5 ®®
POLARIS SOFTWARE 11/8/02 153.45   10/25/02 187 SELL 33.55 17.94 188.89 ®
PSI DATASYSTEMS 11/8/02 72   7/11/02 134.1 SELL 62.1 46.31 82.85 ®®®®
ROLTA 11/8/02 69   6/18/02 151.95 SELL 82.95 54.59 96.83 ®®®®®
SATYAM COMPUTERS 11/8/02 242.65   11/4/02 241.5 BUY 1.15   220.02  
SILVERLINE INDUSTRIES 11/8/02 16.75   7/9/02 38.75 SELL 22 56.77 16.82 ®®®®®
SONATA SOFTWARE 11/8/02 16.2   10/30/02 15.35 BUY 0.85   15.17  
SSI 11/8/02 85.75   9/13/02 118.7 SELL 32.95 27.76 88.08 ®®
TATA ELXSI 11/8/02 84.55   7/24/02 109.3 SELL 24.75 22.64 95.33 ®®
TATA INFOTECH 11/8/02 149   5/14/02 279.85 SELL 130.85 46.76 154.35 ®®®®
WIPRO 11/8/02 1420.05   10/11/02 1417.1 BUY 2.95   1305.94  

INTERPRETATION OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear. Scrip: This column indicates the name of the company. Date: This is the date on which the report was generated for the company. Price: This is the closing price of the scrip on the day the report was generated. Indicator: This is the current indicator which changes to BUY or SELL as on the current date. The current indicator column indicates a change in signal compared to the previous signal. If this column is blank, then it indicates that there has been no change in the signal and the previous signal holds good and the investor/trader should hold on to his buy or sell position. If there is a change in the signal then the investor must square up his previous position and should take a fresh position in that scrip with the current signal in mind. Date: This column is the date on which the last signal was generated. Price: This column indicates the closing price of the scrip on the day the last signal was generated. Indicator: This indicates the previous signal which may be BUY or SELL. The previous signal holds good till a fresh signal is generated for the same scrip. Open Position: This shows the Profit or Loss the investor has made on ONE share after following the system. Rise/Profit (%): This indicates the percentage profit the investor has made from last signal to present day. This will appear only if the scrip has appreciated by 10 percent or more. Stop Loss: The prices in this column indicate a level at which the signal will change. Remark: This column is a visual representation of the percentage rise. Each ‘(r)’ represents a 10 percent rise in a scrip. When the system gives signals on two consecutive trading days for the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and occurs during sideways trading market or when the markets display extreme volatility.